Engineering Programmes (B.E. / B.Tech / B.Des) - Academic Year : 2024-2025 (Regular) - Approved by AICTE
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.E - Computer Science and Engineering | 4 years |
2 | B.E - Computer Science and Engineering with specialization in Artificial Intelligence | 4 years |
3 | B.E - Computer Science and Engineering with specialization in Data Science | 4 years |
4 | B.E - Computer Science and Engineering with specialization in Internet of Things | 4 years |
5 | B.E - Computer Science and Engineering with specialization in Artificial Intelligence and Robotics | 4 years |
6 | B.E - Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 4 years |
7 | B.E - Computer Science and Engineering with specialization in Block Chain Technology | 4 years |
8 | B.E - Computer Science and Engineering with specialization in Cyber Security | 4 years |
9 | B.E - Electrical and Electronics Engineering | 4 years |
10 | B.E - Electronics and Communication Engineering | 4 years |
11 | B.E - Mechanical Engineering | 4 years |
12 | B.E - Automobile Engineering | 4 years |
13 | B.E - Mechatronics | 4 years |
14 | B.E - Aeronautical Engineering | 4 years |
15 | B.E - Civil Engineering | 4 years |
16 | B.Tech - Information Technology | 4 years |
17 | B.Tech - Chemical Engineering | 4 years |
18 | B.Tech - BioTechnology | 4 years |
19 | B.Tech - BioMedical Engineering | 4 years |
20 | B.Des. - Design | 4 years |
Architecture Programmes - Academic Year : 2024-2025 (Regular) - Approved by Council of Architecture
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.Arch. | 5 years |
Pharmacy Programmes - Academic Year : 2024-2025 (Regular) - Approved by Pharmacy Council of India
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.Pharm. - Pharmacy | 4 years |
2 | D.Pharm. - Pharmacy | 2 years |
3 | Pharm.D - Doctor of Pharmacy | 6 years |
Nursing Programmes - Academic Year : 2024-2025 (Regular) - Approved by Indian Nursing Council and TNNMC
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.Sc., Nursing | 4 Years |
Physiotherapy Programmes - Academic Year : 2024-2025 (Regular) - Approved by Board of Management
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.P.T. Physiotherapy | 4 Years |
Dental Programmes - Academic Year : 2024-2025 (Regular) - Approved by Dental Council of India
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.D.S - Bachelor of Dental Surgery | 5 Years with Integrated Internship |
Law Programmes - Academic Year : 2024-2025 (Regular) - Approved by Bar Council of India
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.A. LL.B. (Hons.) | 5 years |
2 | B.B.A. LL.B. (Hons.) | 5 years |
3 | B.Com.LL.B. (Hons.) | 5 years |
4 | LL.B. | 3 years |
Arts, Science and Humanities Programmes - Academic Year : 2024-2025 (Regular) - Approved by Board of Management
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.B.A. - Bachelor of Business Administration | 3 years |
2 | B.Com. - Bachelor of Commerce | 3 years |
3 | B.Com. - Financial Accounting | 3 years |
4 | B.Sc. - Visual Communication | 3 years |
5 | B.Sc. - Physics | 3 years |
6 | B.Sc. - Chemistry | 3 years |
7 | B.Sc. - Computer Science | 3 years |
8 | B.Sc. - Mathematics | 3 years |
9 | B.Sc. - BioChemistry | 3 years |
10 | B.Sc. - Fashion Design | 3 years |
11 | B.Sc. - BioTechnology | 3 years |
12 | B.Sc. - MicroBiology | 3 years |
13 | B.Sc. - Psychology | 3 years |
14 | B.A. - English | 3 years |
15 | B.Sc. - Bio Informatics and Data Science | 3 years |
16 | B.Sc. - Clinical Nutrition and Dietetics | 3 years |
17 | B.Sc. - Medical Lab Technology | 3 years |
18 | B.Sc. - Computer Science specialization in Artificial Intelligence | 3 years |
19 | B.Sc. - Hotel Management and Catering | 3 Years |
20 | B.Sc - Data Science | 3 Years |
21 | B.Sc - Information Technology | 3 Years |
22 | B.C.A - Bachelor of Computer Applications | 3 Years |
Engineering Programmes (B.E. / B.Tech ) - Academic Year : 2024-2025 (Part Time) - Approved by AICTE
S.No | Name of the Programme | Duration |
---|---|---|
1 | B.E - Computer Science and Engineering | 3 ½ years |
2 | B.E - Electrical and Electronics Engineering | 3 ½ years |
3 | B.E - Electronics and Communication Engineering | 3 ½ years |
4 | B.E - Mechanical Engineering | 3 ½ years |
5 | B.E - Civil Engineering | 3 ½ years |
6 | B.Tech - Chemical Engineering | 3 ½ years |
Engineering Programmes : (M.E. / M.Tech.) - Academic Year : 2024-2025 (Regular) - Approved by AICTE
S. No. |
Name of the Programme |
Duration |
---|---|---|
1. |
M.E. Computer Science and Engineering |
2 Years |
2. |
M.E. Applied Electronics |
2 Years |
3. |
M.E. Computer Aided Design |
2 Years |
4. |
M.E. Structural Engineering |
2 Years |
5. |
M.E. Power Electronics and Industrial Drives |
2 Years |
6. |
M.Tech. Biotechnology |
2 Years |
7. |
M.Tech. Medical Instrumentation |
2 Years |
8. |
M.E. Embedded Systems and IoT |
2 Years |
Architecture Programmes : - Academic Year : 2024-2025 (Regular) - Approved by Council of Architecture
S. No. |
Name of the Programme |
Duration |
---|---|---|
1. |
M.Arch. Sustainable Architecture |
2 Years |
2. |
M.Arch. Building Management |
2 Years |
Management Programmes : - Academic Year : 2024-2025 (Regular) - Approved by AICTE
S.No | Name of the Programme | Duration |
---|---|---|
1 | M.B.A - Master of Business Administration | 2 years |
Pharmacy Programmes : - Academic Year : 2024-2025 (Regular) - Approved by Pharmacy Council of India
S.No | Name of the Programme | Duration |
---|---|---|
1 | M.Pharm with Specialization in Pharmaceutics | 2 Years |
Dental Programmes : - Academic Year : 2024-2025 (Regular) - Approved by Dental Council of India
S.No | Name of the Programme | Duration |
---|---|---|
1 | M.D.S - Paedodontics and Preventive Dentistry | 3 Years |
2 | M.D.S - Conservative Dentistry and Endodontics | 3 Years |
3 | M.D.S - Orthodontics and Dentofacial Orthopedics | 3 Years |
Arts, Science and Humanities Programmes : - Academic Year : 2024-2025 (Regular) - Approved by Board of Management
S.No | Name of the Programme | Duration |
---|---|---|
1 | M.A - English | 2 years |
2 | M.Sc - Visual Communication | 2 Years |
3 | M.Sc - Physics | 2 Years |
4 | M.Sc - Mathematics | 2 Years |
5 | M.Sc - Chemistry | 2 Years |
6 | M.Sc - BioInformatics & Data Science | 2 Years |
7 | M.Sc - Computer Science | 2 Years |
8 | M.Sc - Medical Bio Technology and Clinical Research | 2 Years |
9 | M.Com | 2 Years |
Law (LL.M) Programmes : - Academic Year : 2024-2025 (Regular) - Approved by Bar Council of India
S.No | Name of the Programme | Duration |
---|---|---|
1 | LL.M - Constitutional Law and Legal Order | 2 Years |
2 | LL.M - Intellectual Property Laws | 2 Years |
3 | LL.M - Criminal Law | 2 Years |
Engineering: (M.E. / M.Tech. ) Programmes - Academic Year : 2024-2025(Part Time) - Approved by AICTE
S. No. |
Name of the Programme |
Duration |
---|---|---|
1. |
M.E. Computer Science and Engineering |
3 Years |
2. |
M.E. Applied Electronics |
3 Years |
3. |
M.E. Computer Aided Design |
3 Years |
4. |
M.E. Structural Engineering |
3 Years |
5. |
M.Tech. Medical Instrumentation |
3 Years |
6. |
M.Tech. Biotechnology |
3 Years |
7. |
M.B.A. Master of Business Administration |
3 Years |
Research Programmes Admissions - Academic Year : 2024-2025
S.No | Name of the Course |
---|---|
1 | Ph.D in all Disciplines of Engineering / Technology, Arts, Science and Humanities, Management and Architecture |